| CAPACIDAD MÁXIMA DE CARGA SEGÚN DIFERENTES TIPOS DE ESLINGA - GRADO 80 | ||||||
| Diámetro Cadena |
1 ramal | 2 ramales | 3 y 4 ramales | Eslinga Ahorcada |
||
![]() |
![]() |
![]() |
![]() |
|||
| mm | kg | kg | kg | kg | kg | kg |
| 6 | 1120 | 1600 |
1120 | 2360 |
1700 | 1800 |
7 |
1500 | 2120 |
1500 | 3150 |
2240 | 2500 |
| 8 | 2000 | 2800 | 2000 | 4250 | 3000 | 3150 |
| 10 | 3150 | 4250 | 3150 | 6700 | 4750 | 5000 |
| 13 | 5300 | 7500 | 5300 | 11200 | 8000 | 8500 |
| 16 | 8000 | 11200 | 8000 | 17000 | 11800 | 12500 |
| 20 | 12500 | 17000 | 12500 | 26500 | 19000 | 20000 |
| 22 | 15000 | 21200 | 15000 | 31500 | 22400 | 23600 |
| 26 | 21200 | 30000 | 21200 | 45000 | 31500 | 33500 |
| 32 | 31500 | 45000 | 31500 | 67000 | 47500 | 50000 |
Los pulpos y eslingas de cadena se pueden presentar en distintas configuraciones. En el gráfico vemos las distintas configuraciones y su correspondiente referencia YALE

![]() |
|